Karlsruher SC vs DSC Arminia Bielefeld prediction
2. Bundesliga · Saturday, 8 August 2026 · kick-off 13:00
Model probabilities
Predicted probability per market for Karlsruher SC vs DSC Arminia Bielefeld
| Market | Probability | Confidence |
| Home win | 34% | — |
|---|
| Draw | 25% | — |
|---|
| Away win | 41% | LOW |
|---|
| Home or draw | 59% | LOW |
|---|
| Draw or away | 66% | LOW |
|---|
| Home or away | 75% | MEDIUM |
|---|
| Over 1.5 goals | 82% | HIGH |
|---|
| Over 2.5 goals | 63% | MEDIUM |
|---|
| Over 3.5 goals | 43% | LOW |
|---|
| Both teams score | 65% | HIGH |
Probabilities are statistical estimates, not guarantees. 18+ · predictions are information, not financial advice.
← All predictions in the Match Center
Conf
Tier
Source
Sort
No matches found for selected filters.