Magdeburg vs Eintracht Braunschweig prediction
2. Bundesliga · Saturday, 8 August 2026 · kick-off 13:00
Model probabilities
Predicted probability per market for Magdeburg vs Eintracht Braunschweig
| Market | Probability | Confidence |
| Home win | 53% | LOW |
|---|
| Draw | 24% | — |
|---|
| Away win | 23% | — |
|---|
| Home or draw | 77% | LOW |
|---|
| Draw or away | 47% | LOW |
|---|
| Home or away | 76% | MEDIUM |
|---|
| Over 1.5 goals | 78% | LOW |
|---|
| Over 2.5 goals | 57% | MEDIUM |
|---|
| Over 3.5 goals | 36% | LOW |
|---|
| Both teams score | 58% | LOW |
Probabilities are statistical estimates, not guarantees. 18+ · predictions are information, not financial advice.
← All predictions in the Match Center
Conf
Tier
Source
Sort
No matches found for selected filters.